中国70个大中城市新建住宅分类价格指数统计表(2011年2月)
博思数据研究中心 http://www.bosidata.com
住宅是指专供居住的房屋,包括别墅、公寓、职工家属宿舍和集体宿舍、职工单身宿舍和学生宿舍等。但不包括住宅楼中作为人防用、不住人的地下室等,也不包括托儿所、病房、疗养院、旅馆等具有专门用途的房屋。
2010-2015年中国写字楼投资战略及“十二五”发展前景咨询报告
2011-2015年中国商铺地产行业市场分析与投资前景研究报告
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
北京 | 100.9 | 109.8 | 104.5 | 100.7 | 109.3 | 103.7 | 100.0 | 106.5 | 102.7 |
天津 | 101.8 | 108.7 | 105.4 | 100.2 | 107.3 | 104.1 | 101.5 | 107.2 | 104.1 |
石家庄 | 100.1 | 110.0 | 105.4 | 100.3 | 112.5 | 107.3 | 99.9 | 111.2 | 105.8 |
太原 | 99.7 | 101.4 | 100.1 | 99.5 | 102.3 | 101.0 | 99.6 | 101.1 | 99.8 |
呼和浩特 | 100.9 | 108.3 | 103.7 | 100.2 | 106.3 | 102.8 | 101.2 | 107.5 | 104.6 |
沈阳 | 100.6 | 110.9 | 105.9 | 99.8 | 109.7 | 104.7 | 99.1 | 106.3 | 101.7 |
大连 | 100.6 | 107.0 | 103.9 | 100.7 | 107.3 | 104.0 | 99.8 | 105.8 | 102.9 |
长春 | 100.7 | 108.6 | 103.2 | 99.3 | 107.1 | 102.4 | 98.7 | 105.0 | 100.9 |
哈尔滨 | 99.4 | 106.8 | 103.4 | 99.5 | 106.8 | 103.0 | 99.3 | 107.2 | 102.8 |
上海 | 101.6 | 104.4 | 103.7 | 101.5 | 103.4 | 102.8 | 100.6 | 101.5 | 100.9 |
南京 | 101.0 | 103.6 | 101.6 | 100.7 | 104.0 | 101.7 | 100.5 | 105.1 | 101.9 |
杭州 | 101.1 | 102.3 | 101.6 | 101.0 | 101.9 | 101.1 | 100.6 | 101.1 | 100.5 |
宁波 | 101.7 | 106.2 | 103.6 | 100.6 | 104.4 | 102.1 | 99.9 | 103.6 | 101.4 |
合肥 | 101.2 | 106.1 | 103.5 | 100.2 | 104.7 | 102.1 | 100.7 | 104.9 | 102.2 |
福州 | 101.0 | 103.9 | 102.0 | 101.8 | 106.4 | 104.5 | 101.4 | 104.8 | 102.9 |
厦门 | 100.9 | 107.4 | 106.2 | 101.9 | 107.5 | 106.3 | 101.2 | 105.1 | 104.0 |
南昌 | 101.1 | 109.4 | 106.5 | 101.5 | 110.3 | 107.5 | 100.2 | 108.8 | 106.1 |
济南 | 100.8 | 106.4 | 103.7 | 100.5 | 105.8 | 103.1 | 100.1 | 105.1 | 102.7 |
青岛 | 99.3 | 105.0 | 102.9 | 100.2 | 105.9 | 103.9 | 98.7 | 102.5 | 101.0 |
郑州 | 101.8 | 111.4 | 107.1 | 101.3 | 110.9 | 106.3 | 101.1 | 109.2 | 104.7 |
武汉 | 101.0 | 106.8 | 103.3 | 100.7 | 107.1 | 103.6 | 99.2 | 105.8 | 102.4 |
长沙 | 101.6 | 110.9 | 107.9 | 100.8 | 109.7 | 106.8 | 100.3 | 106.6 | 103.9 |
广州 | 101.1 | 101.5 | 104.2 | 101.6 | 102.2 | 105.1 | 99.2 | 98.4 | 100.9 |
深圳 | 101.2 | 104.3 | 104.4 | 101.3 | 102.9 | 102.8 | 100.6 | 102.5 | 102.5 |
南宁 | 100.4 | 100.8 | 101.5 | 99.8 | 102.2 | 102.1 | 99.2 | 101.8 | 100.2 |
海口 | 101.8 | 105.0 | 103.6 | 100.2 | 104.2 | 102.8 | 99.7 | 103.8 | 102.3 |
重庆 | 100.4 | 106.8 | 104.2 | 100.4 | 106.4 | 103.9 | 100.2 | 105.6 | 103.3 |
成都 | 100.6 | 104.5 | 103.1 | 100.6 | 106.0 | 104.6 | 100.2 | 104.0 | 102.7 |
贵阳 | 100.5 | 104.8 | 103.0 | 100.7 | 105.2 | 103.4 | 100.5 | 104.7 | 103.0 |
昆明 | 101.2 | 110.0 | 107.3 | 100.4 | 107.9 | 105.2 | 100.0 | 106.3 | 103.7 |
西安 | 100.3 | 106.8 | 103.4 | 100.5 | 106.1 | 102.4 | 100.4 | 105.8 | 102.4 |
兰州 | 100.7 | 112.2 | 107.9 | 100.4 | 111.5 | 107.2 | 100.1 | 111.4 | 107.2 |
西宁 | 98.5 | 109.7 | 105.4 | 100.5 | 109.7 | 105.5 | 100.4 | 108.8 | 104.8 |
银川 | 100.1 | 103.0 | 101.5 | 99.3 | 102.4 | 100.8 | 100.0 | 103.5 | 101.9 |
乌鲁木齐 | 101.4 | 110.1 | 107.0 | 101.5 | 110.4 | 107.3 | 99.8 | 108.0 | 105.0 |
唐山 | 100.0 | 102.4 | 101.2 | 100.1 | 102.5 | 101.3 | 100.0 | 102.3 | 101.1 |
秦皇岛 | 100.6 | 113.2 | 108.0 | 100.9 | 111.7 | 106.8 | 101.1 | 112.1 | 107.5 |
包头 | 100.7 | 108.8 | 104.6 | 100.6 | 109.1 | 104.9 | 100.4 | 107.5 | 103.5 |
丹东 | 100.0 | 114.7 | 108.8 | 100.6 | 114.5 | 108.6 | 99.5 | 112.7 | 107.0 |
锦州 | 100.1 | 107.8 | 104.4 | 101.2 | 107.1 | 103.9 | -- | 107.5 | 103.4 |
吉林 | 99.5 | 109.3 | 105.6 | 100.0 | 109.5 | 105.8 | 100.6 | 110.0 | 106.5 |
牡丹江 | 100.9 | 110.6 | 107.3 | 100.3 | 109.5 | 106.4 | 100.2 | 112.3 | 108.2 |
无锡 | 100.7 | 104.8 | 103.6 | 100.3 | 104.2 | 103.1 | 99.3 | 101.0 | 99.9 |
扬州 | 100.9 | 106.9 | 105.0 | 101.1 | 105.3 | 103.6 | 100.0 | 105.0 | 103.3 |
徐州 | 100.5 | 104.4 | 102.8 | 100.5 | 103.9 | 102.4 | 100.6 | 103.0 | 101.6 |
温州 | 100.0 | 104.1 | 100.8 | 100.0 | 101.1 | 100.6 | 100.0 | 100.4 | 100.1 |
金华 | 101.7 | 109.7 | 104.3 | 99.9 | 107.4 | 102.1 | 100.0 | 107.5 | 102.5 |
蚌埠 | 100.9 | 105.0 | 103.2 | 101.0 | 105.0 | 103.2 | 100.8 | 104.5 | 102.7 |
安庆 | 100.0 | 109.7 | 104.5 | 99.9 | 109.5 | 104.4 | 100.2 | 109.4 | 104.4 |
泉州 | 100.9 | 99.7 | 99.2 | 100.5 | 101.2 | 101.2 | 100.1 | 98.5 | 99.2 |
九江 | 100.8 | 103.8 | 101.9 | 100.7 | 106.2 | 104.3 | 99.8 | 103.1 | 101.7 |
赣州 | 100.1 | 108.8 | 105.8 | 100.2 | 109.8 | 106.5 | 100.1 | 111.0 | 107.6 |
烟台 | 100.7 | 105.8 | 103.9 | 100.6 | 105.8 | 103.9 | 100.2 | 104.9 | 103.1 |
济宁 | 100.0 | 105.0 | 103.6 | 100.5 | 104.9 | 103.5 | 100.1 | 104.2 | 102.7 |
洛阳 | 101.7 | 108.6 | 106.9 | 101.0 | 105.9 | 104.6 | 100.7 | 106.3 | 105.3 |
平顶山 | 101.6 | 108.9 | 107.1 | 100.8 | 106.4 | 104.7 | 100.2 | 104.7 | 103.0 |
宜昌 | 100.0 | 105.5 | 102.3 | 100.1 | 106.0 | 102.4 | 100.0 | 106.5 | 102.4 |
襄樊 | 100.8 | 110.3 | 106.3 | 100.8 | 109.1 | 105.1 | 101.2 | 108.8 | 104.9 |
岳阳 | 99.0 | 117.6 | 111.0 | 98.7 | 116.8 | 110.9 | 98.9 | 118.7 | 111.8 |
常德 | 101.0 | 108.7 | 106.9 | 100.7 | 106.4 | 104.7 | 99.5 | 105.5 | 103.8 |
惠州 | 101.1 | 106.5 | 105.2 | 100.5 | 104.9 | 103.6 | 100.3 | 103.6 | 102.5 |
湛江 | 101.3 | 105.7 | 103.3 | 101.2 | 107.5 | 105.1 | 99.4 | 104.8 | 102.4 |
韶关 | 99.9 | 106.0 | 105.5 | 100.9 | 104.3 | 103.7 | 100.2 | 103.0 | 102.5 |
桂林 | 100.7 | 106.4 | 105.2 | 101.2 | 107.6 | 106.4 | 97.2 | 100.5 | 99.5 |
北海 | 100.7 | 104.5 | 101.9 | 101.2 | 105.0 | 102.2 | 100.6 | 102.9 | 101.0 |
三亚 | 100.6 | 100.3 | 101.3 | 100.2 | 100.7 | 101.4 | 100.3 | 99.7 | 100.9 |
泸州 | 100.2 | 101.1 | 100.2 | 100.3 | 101.4 | 100.4 | 100.6 | 102.4 | 101.1 |
南充 | 99.8 | 99.8 | 99.6 | 99.4 | 99.1 | 98.9 | 100.0 | 98.8 | 98.6 |
遵义 | 101.9 | 105.9 | 104.9 | 100.7 | 106.2 | 105.2 | 101.1 | 105.2 | 104.1 |
大理 | 100.0 | 100.9 | 100.2 | 100.0 | 102.2 | 101.1 | 100.1 | 103.8 | 102.1 |
数据来源:博思数据研究中心整理
2、站内公开发布的资讯、分析等内容允许以新闻性或资料性公共免费信息为使用目的的合理、善意引用,但需注明转载来源及原文链接,同时请勿删减、修改原文内容。如有内容合作,请与本站联系。
3、部分转载内容来源网络,如有侵权请联系删除(info@bosidata.com),我们对原作者深表敬意。